| 01. | 
				  HT 14 (Emirates Hills , Dubai | 
				  Modification of existing Villa ( BF + GF + FF + RF) | 
				  40,000 SQ FT | 
				
				
				  | 02. | 
				  P 18, P 19 , P 20 ( 3 identical Villa in Emerald Hills, Dubai hills estate.) | 
				  New construction ( BF + GF + FF + RF) | 
				  54,000 SQ FT | 
				
				
				  | 03. | 
				  Villa 73 ( Hills View, Dubai Hills) | 
				  Modification of existing Villa ( BF + GF + FF + RF) | 
				  28,000 SQ FT | 
				
				
				  | 04. | 
				  Villa 54 ( Meadows 1, Dubai ) | 
				  Modification of existing Villa ( GF + FF ) | 
				  27000 SQ FT | 
				
				
				  | 05. | 
				  Utmost Transportation Office / Warehouse(DIC, Dubai ) | 
				  New Construction of Warehouse/ Office building ( GF+MF ) | 
				  80,000 SQ FT BUA( Plot Size 300,000 SQ FT) | 
				
				
				  | 06. | 
				  PM Trucks Machinery Office / Warehouse ( Umm Al Quwain ) | 
				  New Construction of Warehouse/ Office building ( 3 Retails + 68 flats) | 
				  70,000 SQ FTBUA ( Plot Size 100,000 SQ Ft ) | 
				
				
				  | 07. | 
				  555 Parkview's ( JVT, Dubai) | 
				  Residential Building ( BF+ GF + FF + Roof ) 3 Rentals and 68 Flats  | 
				  72,000 SQ FT BUA  | 
				
				
				  | 08. | 
				  Villa 675(District One , Meydan,Dubai) | 
				  Modification of existing Villa ( GF + FF ) | 
				  8,000 SQF |